Roster: Difference between revisions
From aardtao
Jump to navigation Jump to search (→Roster) |
No edit summary |
||
Line 4: | Line 4: | ||
! Tao Incarnate (''leader'') !! Guide !! Adept !! Disciple !! Follower !! Believer !! Hopeful | ! Tao Incarnate (''leader'') !! Guide !! Adept !! Disciple !! Follower !! Believer !! Hopeful | ||
|- | |- | ||
|'''Cera''' | | | ||
{| class="wikitable" | |||
|- | |||
|'''Cera''' | |||
|- | |||
|'''Freggle''' | |||
|- | |||
|'''Hadar''' | |||
|- | |||
|'''Nalani''' | |||
|- | |||
|'''Phillip''' | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| DayGlow | |||
|- | |||
| Gaindal | |||
|- | |||
| Heretic | |||
|- | |||
| Lornaco | |||
|- | |||
| Nuanse | |||
|- | |||
| Ronnie | |||
|- | |||
| Servus | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| Cupcake | |||
|- | |||
| Syc | |||
|} | |||
|| || Celdyn || Garic || Gregor || Dhalsim || Amakua | |||
|} | |||
|- | |- | ||
|'''Freggle''' || Gaindal || Cupcake || Jaenelle || Juanito || || Dharkk | |'''Freggle''' || Gaindal || Cupcake || Jaenelle || Juanito || || Dharkk |
Revision as of 14:53, 31 December 2020
Roster
Tao Incarnate (leader) | Guide | Adept | Disciple | Follower | Believer | Hopeful | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Celdyn | Garic | Gregor | Dhalsim | Amakua |
|- |Freggle || Gaindal || Cupcake || Jaenelle || Juanito || || Dharkk |- |Hadar || Heretic || Syc || || Maskim || || |- |Nalani || Lornaco || || || Planet || || |- |Phillip || Nuanse || || || Rhazien || || |- | || Ronnie || || || Still || || |- | || Servus || || || ThumTak || || |- | || || || || Xax || || |- | || || || || Zxavier || || |- |- |- |}