Roster: Difference between revisions
From aardtao
Jump to navigation Jump to search (→Roster) |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Tao Incarnate (''leader'') !! Guide !! Adept !! Disciple !! Follower !! Believer !! Hopeful | ! Tao Incarnate (''leader'') !! Guide !! Adept !! Disciple !! Follower !! Believer !! Hopeful | ||
|- | |- valign="top" | ||
| | | | ||
{| style="border: 0;" | <!--Tao Incarnates...--> | ||
{| style="border: 0; " | |||
|- | |- | ||
|'''Cera''' | |'''Cera''' | ||
Line 13: | Line 14: | ||
|'''Hadar''' | |'''Hadar''' | ||
|- | |- | ||
|''' | |'''Phillip''' | ||
|- | |- | ||
|''' | |'''Servus''' | ||
|} | |} | ||
|| | || | ||
{| style="border: 0 | <!--Guides...--> | ||
{| style="border: 0; " | |||
|- | |- | ||
| DayGlow | | DayGlow | ||
Line 27: | Line 29: | ||
|- | |- | ||
| Lornaco | | Lornaco | ||
|- | |||
| Nalani | |||
|- | |- | ||
| Nuanse | | Nuanse | ||
|- | |- | ||
| Ronnie | | Ronnie | ||
|} | |} | ||
|| | || | ||
{| style="border: 0;" | <!--Adepts...--> | ||
{| style="border: 0;" | |||
|- | |- | ||
| Celdyn | | Celdyn | ||
Line 42: | Line 45: | ||
|- | |- | ||
| Syc | | Syc | ||
|- | |||
| Zxavier | |||
|} | |} | ||
|| | || | ||
{| style="border: 0;" | <!--Disciples...--> | ||
{| style="border: 0;" | |||
|- | |- | ||
| Garic | | Garic | ||
Line 51: | Line 57: | ||
|} | |} | ||
|| | || | ||
{| style="border: 0;" | <!--Followers...--> | ||
{| style="border: 0;" | |||
|- | |- | ||
| Gregor | | Gregor | ||
Line 64: | Line 71: | ||
|- | |- | ||
| Still | | Still | ||
|- | |||
| Dhalsim | |||
|- | |- | ||
| ThumTak | | ThumTak | ||
|- | |- | ||
| | | Ukluk | ||
|- | |- | ||
| | | Xax | ||
|} | |} | ||
|| | || | ||
{| style="border: 0;" | <!--Believers...--> | ||
|- | {| style="border: 0;" | ||
|- | |||
| Dharkk | |||
|- | |- | ||
| Graciella | |||
|- | |||
| Khadaji | |||
|} | |} | ||
|| | || | ||
{| style="border: 0;" | <!--Adepts...--> | ||
{| style="border: 0;" | |||
|- | |- | ||
| | | Kasur | ||
|- | |- | ||
| | | Zteven | ||
|- | |||
| Zagyg | |||
|} | |} | ||
|} | |} | ||
''' | '''33 Members...''' |
Latest revision as of 17:50, 5 November 2022
Tao Incarnate (leader) | Guide | Adept | Disciple | Follower | Believer | Hopeful | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
33 Members...