Roster: Difference between revisions
From aardtao
Jump to navigation Jump to search (→Roster) |
No edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Tao Incarnate (''leader'') !! Guide !! Adept !! Disciple !! Follower !! Believer !! Hopeful | ! Tao Incarnate (''leader'') !! Guide !! Adept !! Disciple !! Follower !! Believer !! Hopeful | ||
|- | |- valign="top" | ||
| | | | ||
|- | <!--Tao Incarnates...--> | ||
|Freggle | {| style="border: 0; " | ||
|- | |||
|'''Cera''' | |||
|- | |||
|'''Freggle''' | |||
|- | |||
|'''Hadar''' | |||
|- | |||
|'''Phillip''' | |||
|- | |||
|'''Servus''' | |||
|} | |||
|| | |||
<!--Guides...--> | |||
{| style="border: 0; " | |||
|- | |||
| DayGlow | |||
|- | |- | ||
| | | Gaindal | ||
|- | |- | ||
| | | Heretic | ||
|- | |- | ||
| | | Lornaco | ||
|- | |- | ||
| | | Nalani | ||
|- | |- | ||
| | | Nuanse | ||
|- | |- | ||
| | | Ronnie | ||
|- | |} | ||
| | || | ||
<!--Adepts...--> | |||
{| style="border: 0;" | |||
|- | |||
| Celdyn | |||
|- | |||
| Cupcake | |||
|- | |||
| Syc | |||
|- | |- | ||
| Zxavier | |||
|} | |||
|| | |||
<!--Disciples...--> | |||
{| style="border: 0;" | |||
|- | |||
| Garic | |||
|- | |||
| Jaenelle | |||
|} | |||
|| | |||
<!--Followers...--> | |||
{| style="border: 0;" | |||
|- | |||
| Gregor | |||
|- | |||
| Juanito | |||
|- | |||
| Maskim | |||
|- | |||
| Planet | |||
|- | |||
| Rhazien | |||
|- | |||
| Still | |||
|- | |||
| Dhalsim | |||
|- | |||
| ThumTak | |||
|- | |||
| Ukluk | |||
|- | |||
| Xax | |||
|} | |||
|| | |||
<!--Believers...--> | |||
{| style="border: 0;" | |||
|- | |||
| Dharkk | |||
|- | |- | ||
| Graciella | |||
|- | |||
| Khadaji | |||
|} | |||
|| | |||
<!--Adepts...--> | |||
{| style="border: 0;" | |||
|- | |||
| Kasur | |||
|- | |||
| Zteven | |||
|- | |- | ||
| Zagyg | |||
|} | |||
|} | |} | ||
'''33 Members...''' |
Latest revision as of 17:50, 5 November 2022
Tao Incarnate (leader) | Guide | Adept | Disciple | Follower | Believer | Hopeful | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
33 Members...